Loading the regs…
Loading the regs…
Every dimension, tolerance and penalty from the Technical Regulations — grouped by car system, classified by what it actually costs you.
Compliance issue. Fixed point penalty, car still races.
Risk to drivers or the track. 12of these qualify for the 10-minute "Safe/Fit to Race" rectification window — fix it in time and the penalty is halved.
Affects car speed. Breaching any Performance regulation also disqualifies the car from the Fastest Car and Best Engineered Car awards, regardless of point total.
You're browsing as a guest, so your ticks won't be saved.
Log in to save progressWidth, height, weight, track clearance and the car's defined feature list.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T3.3 | Defined features Car assembly must consist only of the components listed in T1.1 — nothing extra. | PERFORMANCE | — | 20 pts | |
| T3.4 | Total width | GENERAL | Min 65.0mm / Max 85.0mm | 5 pts per millimeter | over → −0.0 pts |
| T3.5 | Total height | GENERAL | Max 65.0mm (with full 8g cartridge inserted) | 5 pts per millimeter | over → −0.0 pts |
| T3.6 | Total weight Underweight cars are ballasted back up to legal weight (0.2g added per 0.1g under) — they still race, but take the points hit. | PERFORMANCE | Min 50.0g (excludes cartridge) | 10 pts per gram | over → −0.0 pts |
| T3.7 | Track clearance Measured to any component except wheels, with full 8g cartridge inserted, car unaided on all 4 wheels. | GENERAL | Min 1.5mm | 10 pts per millimeter | over → −0.0 pts |
Model Block, CNC manufacture, decals, team number.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T3.1 | Design and manufacture Car must be designed/engineered using CAD and manufactured (body) via CAM + CNC router/milling. Autodesk Fusion 360 + Denford QuickCAM Pro recommended. | GENERAL | — | 5 pts each | |
| T3.2 | Safe construction If ruled unsafe, team must repair before racing; repeat offence during racing costs 10 pts at Chair of Race's discretion. Safe-fix eligible | SAFETY | — | 10 pts each | |
| T4.1 | Body construction A single continuous CNC-machined piece of STEM Racing Model Block, rear of Reference Plane A, encompassing both virtual cargo and the cartridge chamber. | GENERAL | — | 20 pts | |
| T4.6 | Logo decal location Official STEM Racing India decal (30.0mm × 15.0mm) wholly adhered to each side, 100% visible in side view. | GENERAL | — | 5 pts | |
| T4.7 | Team number Displayed between front edge of Halo and Reference Plane A, visible in plan view. | GENERAL | Min text height 8.0mm | 2 pts | |
| T4.8 | Decal thickness | GENERAL | Max 0.5mm | 5 pts |
The mandatory cargo block, Halo crash structure and helmet.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T4.2 | Virtual cargo Can coincide with the legal ballast container, but never with the Halo pocket. | PERFORMANCE | Min 60mm × 55mm × 10mm wedge, wholly between front/rear axle centerlines | 25 pts | |
| T4.3 | Virtual cargo identification Must be clearly dimensioned and highlighted (hatching/shading/block colour) in the engineering drawings. | GENERAL | — | 5 pts | |
| T4.4.1 | Halo required The official Halo part (downloadable 3D file) must be included with no dimensional/profile changes. | PERFORMANCE | — | 10 pts | |
| T4.4.2 | Halo visibility — front & side views | GENERAL | — | 10 pts | |
| T4.4.3 | Halo visibility — top view Must not be obstructed in plan view except by the helmet. | GENERAL | — | 10 pts | |
| T4.4.4 | Halo circular notch height Bottom of the halo pocket must be 24.0mm above the track to achieve this. Safe-fix eligible | SAFETY | 34.0mm ± 1.0mm above track surface | 5 pts | |
| T4.4.5 | Halo safety test Safe-fix eligible | SAFETY | 1kg suspended load = 2kg loading at the circular notch | 5 pts | |
| T4.5 | Helmet required Official downloadable part, any material; suggested to paint in team/hero-driver colours. | GENERAL | — | 5 pts |
Cartridge chamber diameter, depth, angle and visibility.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T5.1 | Diameter Safe-fix eligible | SAFETY | Min 18.0mm / Max 18.5mm | 5 pts | |
| T5.2 | Distance from track surface | GENERAL | Min 30.0mm / Max 40.0mm | 5 pts per millimeter | over → −0.0 pts |
| T5.3 | Depth Safe-fix eligible | SAFETY | Min 45.0mm / Max 58.0mm | 5 pts | |
| T5.4 | Max angle of chamber Safe-fix eligible | SAFETY | Min −3° / Max 3° | 5 pts | |
| T5.5 | Chamber safety zone The chamber's full circumference and depth must never be intersected by any object. Safe-fix eligible | SAFETY | Min 3.5mm wall thickness around chamber depth | 10 pts | |
| T5.6 | Power unit cartridge visibility Safe-fix eligible | PERFORMANCE | Min 5.0mm protrusion from rear of car | 10 pts per millimeter | over → −0.0 pts |
Front and rear guide location, bore and strength.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T6.1 | Location Safe-fix eligible | SAFETY | One within 10.0mm in front of front axle, one within 10.0mm behind rear axle | 10 pts | |
| T6.2 | Internal dimension Safe-fix eligible | SAFETY | Min ⌀3.5mm / Max ⌀6.0mm | 5 pts | |
| T6.3 | Tether line guide safety Guide holes must be fully closed so the tether line cannot slip out. Safe-fix eligible | SAFETY | Must hold a 200g suspended load per guide | 10 pts |
Wheelbase, track width, diameter, rotation and visibility.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T7.1 | Number and location | GENERAL | Exactly 4 wheels, 2 front + 2 rear, sharing a common axis per pair | 25 pts | |
| T7.2 | Distance between opposing wheels | PERFORMANCE | Front min 38.0mm / Rear min 30.0mm | 2.5 pts per millimeter per axle | over → −0.0 pts |
| T7.3 | Wheelbase | PERFORMANCE | Min 120.0mm / Max 140.0mm | 5 pts per millimeter | over → −0.0 pts |
| T7.4 | Track contact width If only one wheel on an axle fails, the penalty stands but the breach is reclassified as General. | PERFORMANCE | Front min 13.0mm / Rear min 17.0mm | 2.5 pts per millimeter per wheel | over → −0.0 pts |
| T7.5 | Diameter | PERFORMANCE | Min 28.0mm / Max 32.0mm | 2.5 pts per millimeter per wheel | over → −0.0 pts |
| T7.6 | Race track contact All 4 wheels must touch the track simultaneously, full contact width, unaided. | PERFORMANCE | — | 2.5 pts per wheel | |
| T7.7 | Rolling surface Diameter must be consistent across the contact width — no tread-like features. | PERFORMANCE | — | 2.5 pts per wheel | |
| T7.8 | Rotation | PERFORMANCE | Max 3° inclined surface to initiate free rotation | 5 pts per wheel | |
| T7.9.1 | Visibility — in front of front wheels | PERFORMANCE | Min 5.0mm | 2.5 pts | |
| T7.9.2 | Visibility — behind front wheels Minimum exclusion zone defined by scrutineering tool diagram (combination of mm offsets and a 45°/60° angle). | PERFORMANCE | — | 5 pts | |
| T7.9.3 | Visibility — in front of rear wheels Minimum exclusion zone defined by scrutineering tool diagram (combination of mm offsets and a 45°/60° angle). | PERFORMANCE | — | 5 pts | |
| T7.9.4 | Visibility — behind rear wheels | PERFORMANCE | Min 5.0mm | 2.5 pts | |
| T7.10 | Visibility in side views No component (except wheel support systems, e.g. hubcaps) may obscure a wheel in side view. | PERFORMANCE | — | 10 pts per wheel | |
| T7.11 | Visibility in front view | PERFORMANCE | Max 20.0mm obstructed height from track surface | 10 pts per millimeter | over → −0.0 pts |
| T7.12 | Wheel support Wheel support systems must sit within the cylindrical volume generated by the two opposing wheels, and must be clearly identified in engineering drawings. | GENERAL | — | 5 pts each | |
| T7.13 | Wheel safety test Tests that the wheel can't change diameter/shape or detach during racing. Safe-fix eligible | SAFETY | Must hold a 100g suspended load per wheel | 2.5 pts per wheel |
Nose cone, front wing span/chord/thickness and airflow clearance.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T8.1 | Identification Surfaces must be dimensioned and clearly identified (hatching/shading/block colour) in the engineering drawings. | GENERAL | — | 5 pts | |
| T8.2 | Nose cone assembly dimension | GENERAL | Max 40.0mm overhang in front of Reference Plane A | 5 pts each | |
| T8.3 | Front wing(s) description & placement Each wing section needs a leading edge and trailing edge across its full span. | GENERAL | — | 5 pts | |
| T8.4 | Front wing(s) construction & rigidity Wing span must remain unchanged during the race (rigid, at judge's discretion). | GENERAL | — | 5 pts | |
| T8.5.1 | Nose & wing support location | GENERAL | Max height 25.0mm above track, max 15mm either side of centerline | 10 pts | |
| T8.5.2 | Front wing & end plate location | GENERAL | Max height 20.0mm above track | 10 pts | |
| T8.5.3 | Front wing end plate location | GENERAL | Max width 10.0mm, max height 25.0mm, outside minimum legal span | 10 pts | |
| T8.6.1 | Front wing span | PERFORMANCE | Min 50.0mm total (max 2 segments, each ≥25.0mm) | 2 pts per millimeter | over → −0.0 pts |
| T8.6.2 | Front wing chord Multi-vane wings (up to 3 elements) must overlap. | PERFORMANCE | Min 15.0mm / Max 25.0mm | 1 pt per millimeter | over → −0.0 pts |
| T8.6.3 | Front wing thickness | PERFORMANCE | Min 2.0mm / Max 6.0mm | 1 pt per millimeter | over → −0.0 pts |
| T8.7 | Front wing clear airflow Checked with a 5.0mm spherical ball on a 2mm rod. | PERFORMANCE | Min 5.0mm clear air space to any other part of the car | 5 pts | |
| T8.8 | Front wing visibility Must not be obstructed by any other component in front view. | PERFORMANCE | — | 10 pts |
Rear wing span/chord/thickness, overhang and airflow clearance.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T9.1 | Identification | GENERAL | — | 5 pts | |
| T9.2 | Description & placement | GENERAL | — | 5 pts | |
| T9.3 | Construction & rigidity | GENERAL | — | 5 pts | |
| T9.4.1 | Rear wing & support location Must be wholly to the rear of Reference Plane B. | GENERAL | — | 10 pts | |
| T9.4.2 | Rear overhang length | GENERAL | Max 40.0mm | 5 pts | |
| T9.4.3 | Rear overhang height | GENERAL | Max 65.0mm | 5 pts | |
| T9.5.1 | Rear wing span | PERFORMANCE | Min 50.0mm, single unbroken span | 2 pts per millimeter | over → −0.0 pts |
| T9.5.2 | Rear wing chord Multi-vane wings (up to 2 elements) must overlap. | PERFORMANCE | Min 15.0mm / Max 25.0mm | 1 pt per millimeter | over → −0.0 pts |
| T9.5.3 | Rear wing thickness | PERFORMANCE | Min 2.0mm / Max 6.0mm | 1 pt per millimeter | over → −0.0 pts |
| T9.5.4 | Rear wing height deviation | GENERAL | Max 15.0mm deviation from highest point | 1 pt per millimeter | over → −0.0 pts |
| T9.6 | Rear wing clear airflow Checked with a 5.0mm spherical ball on a 2mm rod. | PERFORMANCE | Min 5.0mm clear air space | 5 pts | |
| T9.7 | Rear wing visibility Must not be obstructed by any other component in front view. | PERFORMANCE | — | 10 pts |
What may be swapped during servicing and what may touch the car.
| Reg | Requirement | Class | Range / Tolerance | Penalty | Compliant |
|---|---|---|---|---|---|
| T3.8 | Status during racing Nothing may be added/removed during a race event other than the power unit cartridge. | GENERAL | — | 5 pts | |
| T3.9 | Replacement components Max quantities: nose cone & front wing assembly ×2, rear wing assembly ×2, front wheels ×4, front wheel support ×2, rear wheels ×4, rear wheel support ×2. All must be identical in design/geometry to the fitted parts. | GENERAL | — | 5 pts per component if non-identical part introduced | |
| T10.1 | Description and placement Only the power unit cartridge, positioned by race officials, may contact the launch pods/car before or during racing. | GENERAL | — | — |